| POST | /api/data/Geometry | ||
|---|---|---|---|
| POST | /api/recipients |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CountsOnly | body | bool | No | |
| GeoJson | body | GeoJson | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | body | string | No | |
| Shapes | body | List<Shape> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | body | string | No | |
| Geometry | body | HickoryGeometry | No | |
| Properties | body | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | body | string | No | |
| Coordinates | body | List<List> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SourceRecords | body | List<SourceRecord> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SourceId | body | int | No | |
| Label | body | string | No | |
| Count | body | int | No | |
| Status | body | string | No | |
| Recipients | body | List<Recipient> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Number | body | string | No | |
| LatLng | body | LatLngDetails | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lat | body | double | No | |
| Lng | body | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/RecipientRequest HTTP/1.1
Host: elm.alertsense.com
Content-Type: application/json
Content-Length: length
{"countsOnly":false,"geoJSON":{"type":"String","features":[{"type":"String","geometry":{"type":"String","coordinates":[[[0]]]},"properties":{}}]}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"SourceRecords":[{"SourceId":0,"Label":"String","Count":0,"Status":"String","Recipients":[{"Number":"String","LatLng":{"Lat":0,"Lng":0}}]}]}